Remuneration
Fiscal year 2022-23
1. Total annual spending on remuneration paid to full-time permanent employees was $16,395,425 for the year ended December 31, 2022.
2. Total number of full-time permanent employees as of March 31, 2023, is 135.
3. Total compensation for the year ended December 31, 2022 (as reported on 2022 T4) for the following employees:
Title | Remuneration (2022 T4 slips) | Taxable benefits (included in remuneration figure) |
---|---|---|
Chief Executive Officer | $658,996.12 | $4,505.97 |
VP, Cancer Control | $237,044.49 | $3,749.13 |
VP, Finance & Corporate Services | $295,292.20 | $4,716.08 |
VP, Strategic Partnerships | $284,460.79 | $4,216.08 |
VP, Cancer Systems, Performance, & Innovation | $284,951.87 | $4,707.16 |
4. Partnership staff salary ranges (in effect as of March 31, 2023):
Level | Position | Annual remuneration range | Number of full-time permanent employees |
---|---|---|---|
9 | Director | $139,542 – $192,075 | 14 |
8 | Regional Lead | $116,285- $160,063 | 1 |
7 | Manager, Sr. HR Business Partner, Program Manager, Controller, Lead, Enterprise Architect | $96,904 – $133,386 | 34 |
6 | Analyst, Program Manager, Service Manager, Lead, Specialists, Advisor, Senior Accountant, Web Developer, Project Manager | $77,523 – $104,885 | 49 |
5 | Analysts, Officer | $68,003 – $92,003 | 13 |
4b | Senior Executive Assistant | $59,326 – $80,705 | 2 |
4 | Coordinator | $52,326 – $70,794 | 12 |
3 | Administrative Assistant | $45,900 – $62,100 | 5 |
TOTAL | 135* |
*Includes 130 employees + 5 executives
5. Total remuneration paid to Partnership Board members for the year ended December 31, 2022 (as reported to Revenue Canada on 2022 T4 slips) was $102,800.