Remuneration
Fiscal year 2023-24
1. Total annual spending on remuneration paid to full-time permanent employees was $17,022,776 for the year ended December 31, 2023.
2. Total number of full-time permanent employees as of March 31, 2024, is 138. On occasion, temporary contracts are leveraged to support workload.
3. Total compensation for the year ended December 31, 2023 (as reported on 2023 T4) for the following employees:
Title | Remuneration (2023 T4 slips) | Taxable benefits (included in remuneration figure) |
---|---|---|
Chief Executive Officer | $703,973.13 | $5,238.83 |
VP, Cancer Systems and Innovation* (formerly, VP, Cancer Control) | $269,743.59 | $3,651.51 |
VP, Cancer Systems, Performance & Innovation* | $184,943.61 | $3,265.67 |
VP, Finance & Corporate Services | $294,985.49 | $4,788.19 |
VP, Strategic Partnerships | $279,210.89 | $4,788.19 |
*The divisions of Cancer Control & Cancer Systems, Performance & Innovation were combined into one division, Cancer Systems and Innovation in June 2023.
4. Partnership staff salary ranges (in effect as of March 31, 2024):
Level | Position | Annual remuneration range | Number of full-time permanent employees |
---|---|---|---|
9 | Director | $131,895 – $202,753 | 15 |
8 | Regional Lead | $120,936 – $166,466 | 1 |
7 | Manager, Sr. HR Business Partner, Program Manager, Controller, Lead, Enterprise Architect | $100,780 – $138,721 | 32 |
6 | Analyst, Program Manager, Service Manager, Lead, Specialist, Advisor, Senior Accountant, Web Developer, Project Manager | $80,624 – $109,080 | 55 |
5 | Analyst, Officer, Executive Assistant to CEO | $70,723 – $95,683 | 11 |
4b | Senior Executive Assistant | $62,037 – $83,933 | 2 |
4 | Coordinator | $54,419 – $73,626 | 12 |
3 | Administrative Assistant | $47,736 – $64,584 | 6 |
TOTAL | 138* |
*Includes 134 employees + 4 executives
5. Total remuneration paid to Partnership Board members for the year ended December 31, 2023 (as reported to Revenue Canada on 2023 T4 slips) was $133,083.