2022-23 Annual report
Financial highlights
Read the 2022-23 audited financial statements
Statement of operations and changes in net assets
Year ended March 31, 2023
Expenses | 2023 | 2022 |
---|---|---|
Decrease risk of people getting cancer in Canada | 2,416,749 | 3,387,515 |
Diagnose cancer faster, accurately and at an earlier stage | 5,431,755 | 7,216,882 |
Deliver high-quality care in a sustainable, world-class system | 807,326 | 794,681 |
Deliver supports for patients, families and caregivers | 4,448,158 | 6,256,838 |
Culturally appropriate care closer to home | 7,219,630 | 7,331,127 |
First Nations-, Inuit-, or Métis-governed research and data systems | 277,293 | – |
Transforming research into improved care | 6,925,606 | 8,346,942 |
Maximizing the impact of health system data to drive change and improving information flow among providers and patients | 3,842,604 | 4,284,300 |
Public engagement and outreach and cancer strategy program support | 6,005,258 | 6,364,237 |
37,374,379 | 43,982,522 | |
Operating expenses (Note 4)* | 10,512,236 | 10,725,002 |
47,886,615 | 54,707,524 |
Revenue | 2023 | 2022 |
---|---|---|
Government of Canada (Note 7)* | 47,854,429 | 54,419,050 |
Healthcare Excellence Canada | – | 100,000 |
Other funding | 32,186 | 188,474 |
47,886,615 | 54,707,524 |
Excess of revenue over expenses for the year, and net assets at the end of the year | – | – |
---|
Statement of financial position
As at March 31, 2023
Assets
Current | 2023 | 2022 |
---|---|---|
Cash | 7,348,998 | 4,448,582 |
Short-term investments | 8,224,143 | 8,037,660 |
Accounts receivable | 539,630 | 615,617 |
Projects in process – advances (Notes 3)* | 578,189 | 2,752,795 |
Prepaid expenses | 559,245 | 677,462 |
17,250,205 | 16,532,116 | |
Capital assets (Note 4)* | 1,828,928 | 2,035,624 |
Intangible assets (Note 5)* | – | – |
1,828,928 | 2,035,624 | |
19,079,133 | 18,567,740 |
Liabilities and net assets
Current | 2023 | 2022 |
---|---|---|
Accounts payable and accrued liabilities | 5,718,512 | 5,244,583 |
Government remittances payable (Note 6)* | 106,311 | 75,027 |
Deferred contributions – Expenses of future periods (Note 7 (a))* | 11,072,241 | 10,840,807 |
16,897,064 | 16,140,417 | |
Deferred contributions – Capital and intangible assets (Note 7 (b))* | 1,405,528 | 1,530,276 |
Lease inducements (Note 8)* | 776,541 | 897,047 |
2,182,069 | 2,427,323 | |
19,079,133 | 18,567,740 | |
Net assets | – | – |
19,079,133 | 18,567,740 |
*Refer to the audited financial statements for full details on the note.
Statement of cash flows
Year ended March 31, 2023
Increase (decrease) in cash
Operating activities | 2023 | 2022 |
---|---|---|
Government of Canada contributions received (Note 7)* | 47,500,000 | 52,500,000 |
Other contributions received | 109,990 | 555,635 |
Interest received on short-term investments | 501,056 | 70,829 |
Interest paid to Government of Canada | (70,993) | (63,281) |
Cash paid for programs and operating expenses | (44,921,751) | (50,214,028) |
3,118,302 | 2,849,155 |
Investing activities | 2023 | 2022 |
---|---|---|
Purchase of short-term investments | – | (7,000,000) |
Redemption of short-term investments | – | 4,001,145 |
- | (2,998,855) |
Financing activities | 2023 | 2022 |
---|---|---|
Purchase of capital and intangible assets | (217,886) | (69,764) |
(217,886) | (69,764) |
Increase (decrease) in cash | 2,900,416 | (219,464) |
---|---|---|
Cash, beginning of year | 4,448,582 | 4,668,046 |
Cash, end of period | 7,348,998 | 4,448,582 |