Breast screening in Canada, 2023-24
Other breast screening modalities
On this page:
Use of 3D tomosynthesis* for breast screening
P/T | Used for high risk | Used for average risk | Use of tomosynthesis |
---|---|---|---|
YT | ✓ | ✓ | Used on all screening exams since December 2020. |
NT | |||
NU | 2D tomosynthesis used at Qikiqtani General Hospital. | ||
BC | ✓ (research setting only) |
Only used for screening at two sites that are participating in national TMIST trial.
Provided at some diagnostic settings throughout the province. |
|
AB | ✓ | ✓ | Tomosynthesis used widely, with some sites on every screen and others on dense breasts only. Province has modifier billing code. |
SK | Currently used in diagnostic settings throughout the province. | ||
MB | |||
ON | Currently cannot be used for breast screening within the Ontario Breast Screening Program. If digital breast tomosynthesis is being offered to Ontario Breast Screening Program (OBSP) participants for screening purposes, then it must be done and reported outside of the program after the OBSP two-dimensional views have been obtained. However, for sites with digital breast tomosynthesis, this technology can be used as part of breast assessments. | ||
QC | Not recommended for screening. Used in diagnostic imaging according to INESSS recommendations. | ||
NB | ✓ | Not recommended for screening.
At sites with tomosynthesis, this may be recommended by a radiologist as individualized supplemental screening for individuals at increased or high-risk of breast cancer (per Feb 2022 Clinical Practice Guidelines). |
|
NS | Not used in breast screening, but used in diagnostic imaging (tomosynthesis work-up) at one site. | ||
PE | |||
NL |
*Tomosynthesis (also known as 3D mammography): emerging technology that allows the breast to be viewed three-dimensionally.
MRI and ultrasound
P/T | Use of MRI in high risk | Use of MRI in average risk | Use of ultrasound in high risk | Use of ultrasound in average risk |
---|---|---|---|---|
YT | ✓ | Targeted only; whole breast screening with ultrasound not available | ||
NT^ | ||||
NU | ✓~ | |||
BC | One site provides supplemental screening in the province for patients with BI-RADS C and D density | |||
AB | ✓ | ✓ Some sites use as supplemental for dense breasts or if patient cannot tolerate MRI |
✓** | |
SK | – | – | – | – |
MB | – | – | – | – |
ON | ✓ | ✓ If MRI is not medically appropriate |
||
QC | – | – | – | – |
NB | ✓
To be based upon clinical situation and radiologist recommendation |
✓
To be based upon clinical situation and radiologist recommendation |
||
NS | ✓ | |||
PE | ✓ | |||
NL | ✓
Outside of organized program |
^NT: Under review to implement for those at high-risk (breast density D); a full breast ultrasound, along with a mammogram.
~NU: Ultrasound is used on all patients under 35.
**AB: Can be used in breast tissue category D per AB CPG as higher than average risk.
-SK, MB, QC: No information was provided at the time data were collected.