Breast screening in Canada, 2023-24
Information Technology (IT) systems to support breast screening
Ten jurisdictions have provincial IT systems for breast screening. Of those, five have integrated the IT system with other screening programs. All jurisdictions that have a provincial IT system use it to support operationalizing the breast screening program and as a data repository.
IT systems
P/T | Program has a provincial IT system for breast screening | IT system is integrated with other screening programs (e.g., colon, cervical, lung) | IT system is integrated with other health data systems (e.g., Hospital EHR, RIS, Population Registry) related to breast screening | IT system is used for operationalizing the breast screening program (e.g., to send reminders, recall, follow-up, etc.) | IT system is used as a data repository (e.g. storage and reporting) | Where is the IT system hosted (e.g., cloud-based, on local server)? |
---|---|---|---|---|---|---|
YT | ✓ | ✓ (a module of the Hospital Information System (HIS)) | ✓ | ✓ | Part of the HIS, servers based at Whitehorse General Hospital | |
NT | ✓* | ✓ | ✓ | Local server | ||
NU | – | – | – | – | – | – |
BC | ✓ | ✓ | ✓ | ✓ | ✓ | Local server |
AB | ✓ | ✓ | ✓ | ✓ | ✓ | Local server |
SK | ✓ | ✓^ | ✓ | ✓ | ✓ | Local server |
MB | ✓ | ✓ | ✓ | ✓ | Local server | |
ON | ✓ | ✓ | ✓ | ✓ | Server | |
QC | – | – | – | – | – | – |
NB | ✓ | ✓~ | ~ | ✓ | Local server | |
NS | ✓ | ✓ | ✓ | ✓ | Local server | |
PE | ✓ | ✓ | ||||
NL | ✓ | ✓ | ✓ | ✓ | ✓ | AWS Cloud |
*NT: Currently in the process of developing and implementing a new database to allow all screening (CRC, breast, cervical, and, eventually, lung).
^SK: Saskatchewan is developing IT software that will incorporate screening programs.
~NB: The enhanced Breast Cancer Screening Program IT system will be implemented using a phased-in approach throughout the province and will include near real-time screening data (RIS), program letter functionality, and easier program monitoring and reporting.
-NU, QC: No information was provided at the time data were collected.